Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2490641 | 08/22/24 | 04:30 PM | Match | Vernon Hills |
VHAC #20 & #21 - Tennis Courts | 1 - 6 |
L | |
2545258 | 08/29/24 | 04:30 PM | Match | Crystal Lake Central |
Crystal Lake Central High School | 5 - 2 |
W | |
2532057 | 09/03/24 | 04:30 PM | Match | Mundelein |
Grayslake Central High School | 6 - 1 |
W | |
2475169 | 09/05/24 | 04:30 PM | Match | Grayslake North |
Grayslake Central High School | 3 - 4 |
L | |
2544195 | 09/07/24 | 08:15 AM | Quad | Carmel Catholic |
Warren Township High School - Almond Campus | 2 - 5 |
L | |
2544195 | St. Francis |
4 - 3 |
W | |||||
2544195 | Warren Township |
2 - 5 |
L | |||||
2542941 | 09/09/24 | 04:30 PM | Match | Johnsburg High School |
Johnsburg High School | 5 - 2 |
W | |
2547325 | 09/11/24 | 04:30 PM | Match | Cary-Grove High School (Date Changed from 08-26-2024) |
Grayslake Central High School | 0 - 7 |
L | |
2475172 | 09/12/24 | 04:30 PM | Match | Round Lake |
Round Lake High School | 7 - 0 |
W | |
2494721 | 09/14/24 | 08:00 AM | Invitational | Antioch Community High Multiple Schools Opponent Schools Grayslake NorthMaine West Mundelein (H.S.) Round Lake Waukegan High School Wheeling |
Grayslake Central High School | 2 - |
||
2494721 | Grayslake North Multiple Schools Opponent Schools Grayslake NorthMaine West Mundelein (H.S.) Round Lake Waukegan High School Wheeling |
|||||||
2494721 | Mundelein (H.S.) Multiple Schools Opponent Schools Grayslake NorthMaine West Mundelein (H.S.) Round Lake Waukegan High School Wheeling |
|||||||
2494721 | Maine West Multiple Schools Opponent Schools Grayslake NorthMaine West Mundelein (H.S.) Round Lake Waukegan High School Wheeling |
|||||||
2494721 | Waukegan High School Multiple Schools Opponent Schools Grayslake NorthMaine West Mundelein (H.S.) Round Lake Waukegan High School Wheeling |
|||||||
2494721 | Wheeling Multiple Schools Opponent Schools Grayslake NorthMaine West Mundelein (H.S.) Round Lake Waukegan High School Wheeling |
|||||||
2494721 | Round Lake Multiple Schools Opponent Schools Grayslake NorthMaine West Mundelein (H.S.) Round Lake Waukegan High School Wheeling |
|||||||
2552096 | 09/16/24 | 04:30 PM | Match | McHenry |
Grayslake Central High School | 7 - 0 |
W | |
2475174 | 09/17/24 | 04:30 PM | Match | North Chicago |
Grayslake Central High School | 7 - 0 |
W | |
2475175 | 09/18/24 | 04:30 PM | Match | Antioch Community High |
Grayslake Central High School | 7 - 0 |
W | |
2565507 | 09/21/24 | 08:00 AM | Invitational | Elk Grove Multiple Schools Opponent Schools Addison TrailJacobs Maine West Rockford Auburn Timothy Christian Wheeling |
Elk Grove High School | 3 - |
||
2565507 | Addison Trail Multiple Schools Opponent Schools Addison TrailJacobs Maine West Rockford Auburn Timothy Christian Wheeling |
|||||||
2565507 | Maine West Multiple Schools Opponent Schools Addison TrailJacobs Maine West Rockford Auburn Timothy Christian Wheeling |
|||||||
2565507 | Rockford Auburn Multiple Schools Opponent Schools Addison TrailJacobs Maine West Rockford Auburn Timothy Christian Wheeling |
|||||||
2565507 | Wheeling Multiple Schools Opponent Schools Addison TrailJacobs Maine West Rockford Auburn Timothy Christian Wheeling |
|||||||
2565507 | Jacobs Multiple Schools Opponent Schools Addison TrailJacobs Maine West Rockford Auburn Timothy Christian Wheeling |
|||||||
2565507 | Timothy Christian Multiple Schools Opponent Schools Addison TrailJacobs Maine West Rockford Auburn Timothy Christian Wheeling |
|||||||
2475178 | 09/25/24 | 04:30 PM | Match | Grant (Rescheduled from 09-24-2024) |
Grant Community High School | 7 - 0 |
Game SummaryEvent Status:
(Rescheduled from 09-24-2024) Event Notes: Match TR Info : Leaves : 3:45pm Dismissal : Return : |
W |
2475179 | 09/26/24 | 04:30 PM | Match | Wauconda |
Grayslake Central High School | 4 - 3 |
W | |
2519360 | 09/28/24 | 08:30 AM | Invitational | Lakes Community High Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Grant Grayslake North Hampshire Huntley Johnsburg High School Kenosha Bradford North Chicago Rockford Auburn Waukegan High School Zion (Z.-Benton) |
Lakes Community High School | 4 - |
||
2519360 | Antioch Community High Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Grant Grayslake North Hampshire Huntley Johnsburg High School Kenosha Bradford North Chicago Rockford Auburn Waukegan High School Zion (Z.-Benton) |
|||||||
2519360 | Grant Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Grant Grayslake North Hampshire Huntley Johnsburg High School Kenosha Bradford North Chicago Rockford Auburn Waukegan High School Zion (Z.-Benton) |
|||||||
2519360 | Grayslake North Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Grant Grayslake North Hampshire Huntley Johnsburg High School Kenosha Bradford North Chicago Rockford Auburn Waukegan High School Zion (Z.-Benton) |
|||||||
2519360 | North Chicago Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Grant Grayslake North Hampshire Huntley Johnsburg High School Kenosha Bradford North Chicago Rockford Auburn Waukegan High School Zion (Z.-Benton) |
|||||||
2519360 | Hampshire Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Grant Grayslake North Hampshire Huntley Johnsburg High School Kenosha Bradford North Chicago Rockford Auburn Waukegan High School Zion (Z.-Benton) |
|||||||
2519360 | Huntley Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Grant Grayslake North Hampshire Huntley Johnsburg High School Kenosha Bradford North Chicago Rockford Auburn Waukegan High School Zion (Z.-Benton) |
|||||||
2519360 | Johnsburg High School Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Grant Grayslake North Hampshire Huntley Johnsburg High School Kenosha Bradford North Chicago Rockford Auburn Waukegan High School Zion (Z.-Benton) |
|||||||
2519360 | Rockford Auburn Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Grant Grayslake North Hampshire Huntley Johnsburg High School Kenosha Bradford North Chicago Rockford Auburn Waukegan High School Zion (Z.-Benton) |
|||||||
2519360 | Waukegan High School Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Grant Grayslake North Hampshire Huntley Johnsburg High School Kenosha Bradford North Chicago Rockford Auburn Waukegan High School Zion (Z.-Benton) |
|||||||
2519360 | Kenosha Bradford Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Grant Grayslake North Hampshire Huntley Johnsburg High School Kenosha Bradford North Chicago Rockford Auburn Waukegan High School Zion (Z.-Benton) |
|||||||
2519360 | Carmel Catholic Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Grant Grayslake North Hampshire Huntley Johnsburg High School Kenosha Bradford North Chicago Rockford Auburn Waukegan High School Zion (Z.-Benton) |
|||||||
2519360 | Zion (Z.-Benton) Multiple Schools Opponent Schools Antioch Community HighCarmel Catholic Grant Grayslake North Hampshire Huntley Johnsburg High School Kenosha Bradford North Chicago Rockford Auburn Waukegan High School Zion (Z.-Benton) |
|||||||
2490643 | 09/30/24 | 04:30 PM | Match | Prairie Ridge (Date Changed from 08-27-2024) |
Prairie Ridge High School | 4 - 3 |
Game SummaryEvent Status:
(Date Changed from 08-27-2024) Event Notes: Match TR Info : Leaves : 3:45pm Dismissal : Return : |
W |
2475183 | 10/01/24 | 04:30 PM | Match | Lakes Community High |
Grayslake Central High School | 6 - 1 |
W | |
2561758 | 10/07/24 | 04:30 PM | Match | Carmel Catholic |
Grayslake Central High School | 4 - 3 |
W | |
2475161 | 10/10/24 | 10:00 AM | NLCC Conference | Antioch Community High |
D117 Complex | 1 - |
||
2475157 | 10/18/24 | 10:00 AM | IHSA Sectionals | Antioch Community High |
D117 Complex | |||
2475158 | 10/19/24 | 09:00 AM | IHSA Sectionals | Antioch Community High |
D117 Complex |
Name
|
Grade
|
---|---|
Barrows, Mallory
|
12
|
Begin, Mira
|
11
|
Braun, Joyce
|
12
|
Bruce, Josie
|
11
|
Chaney, Lauren
|
12
|
Desino, Lilly
|
11
|
Drevline, Mary Maureen
|
11
|
Faust, Kaitlynne
|
11
|
Hoffmann, Peyton
|
10
|
John-Fedor, Bella
|
12
|
Murphy, Maire
|
12
|
Osis, Amelia
|
11
|
Roberts, Leela
|
12
|
Szwed, Gabi
|
11
|
Twaddle, Abbey
|
12
|
Wondrasek, Kate
|
12
|